CPT. CHODYO 1,99 | UnnamedPlayer 1,99 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 983 | 974 |
| Ratio | 1.10 | 1.34 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 50.86% | 49.14% |
| Skill gain when winning next confrontation | +1.97 | +2.03 |
| Skill loss when losing next confrontation | -2.03 | -1.97 |
Teamplay | ||
| TeamKills | 0 (36 less teamkills) | 36 (36 more teamkills) |
| Assists | 0 (11 less assists) | 11 (11 more assists) |
| Assist skill | 0 (7.28879 less assistskills) | 7.28879 (7.28879 more assistskills) |
History | ||
| Kills | 11 (997 less kills) | 1008 (997 more kills) |
| Deaths | 10 (740 less deaths) | 750 (740 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (17 less winstreaks) | 20 (17 more winstreaks) |
| Losestreak | -3 (7 more losestreaks) | -10 (7 less losestreaks) |
Experience | ||
| Connections | 49 (26 more connections) | 23 (26 less connections) |
| Rounds | 0 (40 less rounds) | 40 (40 more rounds) |
| You can also compare CPT. CHODYO to: |
|---|
| nitinIND |
| ma|_a! |
| |DoW|Blitzkrieg |
| Kochikame |
| UnnamedPlayer |