Fruit Punch Ninja Samurai 2,98 | rahulrawat_2 2,98 | |
---|---|---|
Current Facts for 126 confrontations. | ||
Rank | ||
Skill | 834 | 973 |
Ratio | 0.73 | 1.66 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 29% | 71% |
Your Chances | ||
Probability to win next confrontation | 36.98% | 63.02% |
Skill gain when winning next confrontation | +2.52 | +1.48 |
Skill loss when losing next confrontation | -1.48 | -2.52 |
Teamplay | ||
TeamKills | 318 (1396 less teamkills) | 1714 (1396 more teamkills) |
Assists | 97 (988 less assists) | 1085 (988 more assists) |
Assist skill | 61.5186 (385.3184 less assistskills) | 446.837 (385.3184 more assistskills) |
History | ||
Kills | 13040 (69089 less kills) | 82129 (69089 more kills) |
Deaths | 17957 (31656 less deaths) | 49613 (31656 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 19 (32 less winstreaks) | 51 (32 more winstreaks) |
Losestreak | -21 (3 less losestreaks) | -18 (3 more losestreaks) |
Experience | ||
Connections | 283 (771 less connections) | 1054 (771 more connections) |
Rounds | 561 (1522 less rounds) | 2083 (1522 more rounds) |
You can also compare Fruit Punch Ninja Samurai to: |
---|
sMv|chance |
M8E |
3vilArt__* |
Chadmuska |
Nurarihyon |
xWz||Hawkeye |
sMv|CHEETAH |
SupeRBaD |
sMv|WidowMaker |
sMv|DARK |
ExPeRt |
MauthKaMasiha |
mAT | JamY. |
DS47 |
MeLo'D killer |
Saswata |
Interagus |
-s- |