Fruit Punch Ninja Samurai 2,98 | bluuue 1,99 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 834 | 699 |
Ratio | 0.73 | 0.30 |
Competing in | Bootcamp League | Not Qualified |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 62.73% | 37.27% |
Skill gain when winning next confrontation | +1.49 | +2.51 |
Skill loss when losing next confrontation | -2.51 | -1.49 |
Teamplay | ||
TeamKills | 318 (318 more teamkills) | 0 (318 less teamkills) |
Assists | 97 (96 more assists) | 1 (96 less assists) |
Assist skill | 61.5186 (56.01265 more assistskills) | 5.50595 (56.01265 less assistskills) |
History | ||
Kills | 13040 (12990 more kills) | 50 (12990 less kills) |
Deaths | 17957 (17793 more deaths) | 164 (17793 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 19 (13 more winstreaks) | 6 (13 less winstreaks) |
Losestreak | -21 (3 less losestreaks) | -18 (3 more losestreaks) |
Experience | ||
Connections | 283 (263 more connections) | 20 (263 less connections) |
Rounds | 561 (544 more rounds) | 17 (544 less rounds) |
You can also compare Fruit Punch Ninja Samurai to: |
---|
meteor |
zestroyer |
kassa__________ |
#HUNTER |
NoisyBoy |
Shanto |
ABIN |
sMv||xWz||sw |
SM# Redo0oks! |
|RS|Himanshu |
BlackTiger |
Ba Riam |
BadaBhediya |
sMv|Ghost Dilux |
,.`. |
s o e t o e m o e |
CharlieBrown |
KhujliWal |