Panitia 1,99 | Chromeleader911 60,40 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 1.001 | 1.094 |
Ratio | 2.00 | 1.10 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 41.16% | 58.84% |
Skill gain when winning next confrontation | +2.35 | +1.65 |
Skill loss when losing next confrontation | -1.65 | -2.35 |
Teamplay | ||
TeamKills | 0 (933 less teamkills) | 933 (933 more teamkills) |
Assists | 0 (245 less assists) | 245 (245 more assists) |
Assist skill | 0 (131.013 less assistskills) | 131.013 (131.013 more assistskills) |
History | ||
Kills | 56 (53035 less kills) | 53091 (53035 more kills) |
Deaths | 28 (48345 less deaths) | 48373 (48345 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 10 (28 less winstreaks) | 38 (28 more winstreaks) |
Losestreak | -2 (33 more losestreaks) | -35 (33 less losestreaks) |
Experience | ||
Connections | 4 (587 less connections) | 591 (587 more connections) |
Rounds | 2 (1430 less rounds) | 1432 (1430 more rounds) |
You can also compare Panitia to: |
---|
imA4c |
TONU |
sMv|Boss ShinChan |
sMv|Launch |
H u L k |
Shade csgoatse.com |
Chromeleader911 |
warhawk |