CriFy 1,99 | Saswata 1,99 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 936 | 971 |
Ratio | 1.18 | 0.87 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 46.71% | 53.29% |
Skill gain when winning next confrontation | +2.13 | +1.87 |
Skill loss when losing next confrontation | -1.87 | -2.13 |
Teamplay | ||
TeamKills | 1 (74 less teamkills) | 75 (74 more teamkills) |
Assists | 0 (20 less assists) | 20 (20 more assists) |
Assist skill | 0 (14.5974 less assistskills) | 14.5974 (14.5974 more assistskills) |
History | ||
Kills | 26 (3209 less kills) | 3235 (3209 more kills) |
Deaths | 22 (3690 less deaths) | 3712 (3690 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 5 (23 less winstreaks) | 28 (23 more winstreaks) |
Losestreak | -4 (14 more losestreaks) | -18 (14 less losestreaks) |
Experience | ||
Connections | 3 (151 less connections) | 154 (151 more connections) |
Rounds | 1 (188 less rounds) | 189 (188 more rounds) |
You can also compare CriFy to: |
---|
sMv|Heisenberg |
EDW|Dips |
sMv|[XWZ]|EDW|$GX |
sMv|uKiTaKe |
The Butcher |
TONU |
Saswata |
JAK |
sMv|Arrow |