Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
---|---|---|---|---|---|---|
- GetLifted. 1,99 | 17 kills: 9, deaths: 8 | 53% | 1.016 Not Qualified | 66.65% +1.33 skill (1) | ||
- PazaZu 2,98 | 14 kills: 9, deaths: 5 | 64% | 1.324 Premier League | 38.04% +2.48 skill (1) | ||
- sMv|Purple Haze 2,98 | 11 kills: 7, deaths: 4 | 64% | 1.179 Major League | 51.64% +1.93 skill (1) | ||
- pro^NOOB 1,99 | 8 kills: 5, deaths: 3 | 62% | 1.122 Not Qualified | 57.14% +1.71 skill (1) | ||
- zYMM4K! 2,98 | 6 kills: 4, deaths: 2 | 67% | 1.216 Major League | 48.16% +2.07 skill (1) | ||
- $tr!k3r 1,99 | 6 kills: 3, deaths: 3 | 50% | 804 Not Qualified | 81.83% +0.73 skill (1) | ||
- ZzZzZ 2,98 | 5 kills: 5, deaths: 0 | 1.211 Major League | 48.60% +2.06 skill (1) | |||
- sMv|WorLDoNAppLe 2,98 | 5 kills: 4, deaths: 1 | 80% | 1.120 Major League | 57.27% +1.71 skill (1) | ||
- sMv|XOXO 2,98 | 5 kills: 3, deaths: 2 | 60% | 1.248 Major League | 45.08% +2.20 skill (1) | ||
- AKxZ 2,98 | 4 kills: 2, deaths: 2 | 50% | 1.098 Bootcamp League | 59.33% +1.63 skill (1) | ||
- sMv|Darth_Vader 2,98 | 1 kills: 1, deaths: 0 | 1.129 Major League | 56.44% +1.74 skill (1) | |||
- sMv|DilA 2,98 | 1 kills: 1, deaths: 0 | 1.047 Bootcamp League | 63.98% +1.44 skill (1) | |||
- brknmouse#muzic 1,99 | 1 kills: 1, deaths: 0 | 990 Bootcamp League | 68.80% +1.25 skill (1) | |||
- sMv|CanDymAn 2,98 | 1 kills: 1, deaths: 0 | 1.215 Major League | 48.22% +2.07 skill (1) | |||
- Twister :') 2,98 | 1 kills: 1, deaths: 0 | 989 Bootcamp League | 68.94% +1.24 skill (1) | |||
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
Worst Enemy |
$tr!k3r Better avoid this opponent next time |
Skill Booster |
PazaZu Gain optimal skill by winning next confrontation |
Push Over |
$tr!k3r Collect your easy points here |
Skill Sponsor |
Twister :') Paid his dues, better thank this opponent next time around |