| Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
|---|---|---|---|---|---|---|
- sMv|Ertughl gazi![]() 40,60 | 65 kills: 28, deaths: 37 | 43% | 1.164 Major League | 44.33% +2.23 skill (1) | ||
- D!LA![]() 20,80 | 46 kills: 20, deaths: 26 | 43% | 1.459 Expert League | 20.42% +3.18 skill (1) | ||
- Pewds![]() 20,80 | 37 kills: 11, deaths: 26 | 30% | 1.473 Expert League | 19.53% +3.22 skill (1) | ||
- Zenith![]() 40,60 | 32 kills: 11, deaths: 21 | 34% | 1.415 Expert League | 23.28% +3.07 skill (1) | ||
- MR DEADPOOL![]() 2,98 | 29 kills: 9, deaths: 20 | 31% | 1.279 Premier League | 33.84% +2.65 skill (1) | ||
- sMv|NO_oB![]() 20,80 | 28 kills: 15, deaths: 13 | 54% | 1.312 Premier League | 31.10% +2.76 skill (1) | ||
- sMv|GTR![]() 40,60 | 25 kills: 11, deaths: 14 | 44% | 852 Bootcamp League | 72.46% +1.10 skill (1) | ||
- Necron N![]() 1,99 | 24 kills: 14, deaths: 10 | 58% | 1.129 Not Qualified | 47.62% +2.10 skill (1) | ||
- shujaah![]() 20,80 | 23 kills: 8, deaths: 15 | 35% | 1.387 Premier League | 25.24% +2.99 skill (1) | ||
- smv|black![]() 20,80 | 23 kills: 14, deaths: 9 | 61% | 1.100 Major League | 50.39% +1.98 skill (1) | ||
- maduranga119![]() 1,99 | 23 kills: 13, deaths: 10 | 57% | 1.049 Not Qualified | 55.28% +1.79 skill (1) | ||
- Mr.lamild![]() 1,99 | 21 kills: 7, deaths: 14 | 33% | 1.296 Not Qualified | 32.38% +2.70 skill (1) | ||
- ||.:N_!N_jA:.||_Dead????????????![]() 40,60 | 21 kills: 8, deaths: 13 | 38% | 1.418 Expert League | 23.07% +3.08 skill (1) | ||
- NuKEZzZ![]() 20,80 | 20 kills: 5, deaths: 15 | 25% | 1.344 Premier League | 28.48% +2.86 skill (1) | ||
- 112![]() 1,99 | 19 kills: 13, deaths: 6 | 68% | 1.205 Major League | 40.47% +2.38 skill (1) | ||
|
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
||||||