| Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
|---|---|---|---|---|---|---|
- Liu Kok![]() 1,99 | 6 kills: 0, deaths: 6 | 0% | 1.530 Not Qualified | 13.08% +3.48 skill (1) | ||
- Lizaard![]() 1,99 | 5 kills: 0, deaths: 5 | 0% | 1.564 Expert League | 11.66% +3.53 skill (1) | ||
- sMv|Captain Pilot![]() 60,40 | 4 kills: 2, deaths: 2 | 50% | 1.304 Premier League | 26.33% +2.95 skill (1) | ||
- How About![]() 20,80 | 4 kills: 0, deaths: 4 | 0% | 1.419 Expert League | 18.70% +3.25 skill (1) | ||
- sMv|#/shadow/#![]() 40,60 | 3 kills: 2, deaths: 1 | 67% | 1.159 Major League | 38.37% +2.47 skill (1) | ||
- DTA![]() 2,98 | 3 kills: 3, deaths: 0 | 1.348 Premier League | 23.19% +3.07 skill (1) | |||
- vat 69![]() 20,80 | 3 kills: 2, deaths: 1 | 67% | 1.117 Major League | 42.33% +2.31 skill (1) | ||
- DiazCool![]() 20,80 | 2 kills: 1, deaths: 1 | 50% | 1.343 Premier League | 23.51% +3.06 skill (1) | ||
- King||Ruu![]() 1,99 | 2 kills: 1, deaths: 1 | 50% | 1.245 Major League | 30.99% +2.76 skill (1) | ||
- sMv|mbrosIHzeon![]() 20,80 | 2 kills: 1, deaths: 1 | 50% | 1.241 Major League | 31.32% +2.75 skill (1) | ||
- FINDME!!!![]() 20,80 | 1 kills: 0, deaths: 1 | 0% | 1.247 Major League | 30.76% +2.77 skill (1) | ||
- K max![]() 40,60 | 1 kills: 0, deaths: 1 | 0% | 1.521 Expert League | 13.47% +3.46 skill (1) | ||
- Money_Promax![]() 1,99 | 1 kills: 1, deaths: 0 | 978 Not Qualified | 55.57% +1.78 skill (1) | |||
|
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
||||||
| Worst Enemy |
![]() |
| sMv|mbrosIHzeon Better avoid this opponent next time |
| Skill Booster |
![]() |
| Lizaard Gain optimal skill by winning next confrontation |
| Push Over |
![]() |
| Money_Promax Collect your easy points here |
| Skill Sponsor |
![]() |
| Money_Promax Paid his dues, better thank this opponent next time around |