Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
---|---|---|---|---|---|---|
- Tinashe 60,40 | 7 kills: 1, deaths: 6 | 14% | 1.277 Premier League | 30.47% +2.78 skill (1) | ||
- Brunoo 20,80 | 7 kills: 2, deaths: 5 | 29% | 1.441 Expert League | 18.91% +3.24 skill (1) | ||
- ign 1,99 | 6 kills: 3, deaths: 3 | 50% | 1.286 Not Qualified | 29.71% +2.81 skill (1) | ||
- sMv|lel 20,80 | 5 kills: 5, deaths: 0 | 1.274 Premier League | 30.68% +2.77 skill (1) | |||
- iDBOT 1,99 | 4 kills: 0, deaths: 4 | 0% | 1.255 Not Qualified | 32.33% +2.71 skill (1) | ||
- sMv|AshA 20,80 | 4 kills: 2, deaths: 2 | 50% | 1.117 Major League | 44.78% +2.21 skill (1) | ||
- sMv|crowthepro 60,40 | 4 kills: 1, deaths: 3 | 25% | 1.361 Premier League | 24.09% +3.04 skill (1) | ||
- sMv|SHIZUKA 40,60 | 4 kills: 0, deaths: 4 | 0% | 1.139 Major League | 42.66% +2.29 skill (1) | ||
- Cyanide 40,60 | 4 kills: 1, deaths: 3 | 25% | 1.266 Premier League | 31.35% +2.75 skill (1) | ||
- space 20,80 | 3 kills: 0, deaths: 3 | 0% | 1.246 Major League | 33.05% +2.68 skill (1) | ||
- sMv|JOKERR 20,80 | 3 kills: 3, deaths: 0 | 1.186 Major League | 38.31% +2.47 skill (1) | |||
- Maduwa 1,99 | 3 kills: 1, deaths: 2 | 33% | 1.122 Major League | 44.30% +2.23 skill (1) | ||
- Luinx 1,99 | 3 kills: 1, deaths: 2 | 33% | 1.123 Major League | 44.19% +2.23 skill (1) | ||
- shr #tukka 40,60 | 3 kills: 2, deaths: 1 | 67% | 1.353 Premier League | 24.64% +3.01 skill (1) | ||
- <||DeDsEc||> 80,20 | 2 kills: 0, deaths: 2 | 0% | 1.258 Premier League | 32.06% +2.72 skill (1) | ||
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
Worst Enemy |
Tinashe Better avoid this opponent next time |
Skill Booster |
Brunoo Gain optimal skill by winning next confrontation |
Push Over |
sMv|AshA Collect your easy points here |
Skill Sponsor |
sMv|SHIZUKA Paid his dues, better thank this opponent next time around |