Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
---|---|---|---|---|---|---|
- Rango 40,60 | 20 kills: 12, deaths: 8 | 60% | 1.045 Bootcamp League | 65.48% +1.38 skill (1) | ||
- sMv|XxT'GxX 20,80 | 18 kills: 9, deaths: 9 | 50% | 1.164 Major League | 54.53% +1.82 skill (1) | ||
- sMv|Sona<3 40,60 | 18 kills: 8, deaths: 10 | 44% | 1.238 Major League | 47.51% +2.10 skill (1) | ||
- SHENE-M 1,99 | 13 kills: 11, deaths: 2 | 85% | 1.167 Major League | 54.33% +1.83 skill (1) | ||
- 2,98 | 12 kills: 4, deaths: 8 | 33% | 1.460 Expert League | 27.86% +2.89 skill (1) | ||
- sMv|CODmw::GAGAN:: 40,60 | 11 kills: 5, deaths: 6 | 45% | 1.117 Major League | 58.97% +1.64 skill (1) | ||
- muhudu hukanna 60,40 | 9 kills: 6, deaths: 3 | 67% | 1.153 Major League | 55.60% +1.78 skill (1) | ||
- xWz||sMv||D E D 20,80 | 9 kills: 6, deaths: 3 | 67% | 981 Bootcamp League | 70.84% +1.17 skill (1) | ||
- Dummy 2,98 | 9 kills: 2, deaths: 7 | 22% | 1.203 Major League | 50.81% +1.97 skill (1) | ||
- new one 1,99 | 8 kills: 4, deaths: 4 | 50% | 978 Bootcamp League | 71.06% +1.16 skill (1) | ||
- VOTE ME 20,80 | 8 kills: 6, deaths: 2 | 75% | 1.120 Major League | 58.74% +1.65 skill (1) | ||
- SLusHi 40,60 | 8 kills: 2, deaths: 6 | 25% | 1.235 Major League | 47.78% +2.09 skill (1) | ||
- Wildgamer 1,99 | 7 kills: 4, deaths: 3 | 57% | 929 Not Qualified | 74.78% +1.01 skill (1) | ||
- Queef Harder Mevius 2,98 | 7 kills: 3, deaths: 4 | 43% | 1.412 Expert League | 31.70% +2.73 skill (1) | ||
- sMv|BUG BUGGER BUGGING 20,80 | 7 kills: 4, deaths: 3 | 57% | 1.231 Major League | 48.21% +2.07 skill (1) | ||
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |