| Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
|---|---|---|---|---|---|---|
- xW|ThANDER![]() 1,99 | 7 kills: 2, deaths: 5 | 29% | 969 Not Qualified | 49.39% +2.02 skill (1) | ||
- sMv__BLACKBELT![]() 2,98 | 4 kills: 2, deaths: 2 | 50% | 1.130 Major League | 34.52% +2.62 skill (1) | ||
- ViDaR![]() 1,99 | 3 kills: 3, deaths: 0 | 1.129 Not Qualified | 34.63% +2.61 skill (1) | |||
- sEz<#![]() 2,98 | 2 kills: 2, deaths: 0 | 1.291 Premier League | 22.11% +3.12 skill (1) | |||
- Smaug![]() 1,99 | 2 kills: 1, deaths: 1 | 50% | 981 Bootcamp League | 48.30% +2.07 skill (1) | ||
- Fall![]() 2,98 | 2 kills: 1, deaths: 1 | 50% | 1.297 Premier League | 21.73% +3.13 skill (1) | ||
- |R.|Reactor![]() 40,60 | 2 kills: 2, deaths: 0 | 1.208 Major League | 28.05% +2.88 skill (1) | |||
- Freezeeee![]() 1,99 | 1 kills: 0, deaths: 1 | 0% | 789 Not Qualified | 66.09% +1.36 skill (1) | ||
- <||DeDsEc||>![]() 80,20 | 1 kills: 0, deaths: 1 | 0% | 1.258 Premier League | 24.39% +3.02 skill (1) | ||
- Aliya![]() 1,99 | 1 kills: 1, deaths: 0 | 839 Not Qualified | 61.66% +1.53 skill (1) | |||
- deadlymarcos![]() 20,80 | 1 kills: 0, deaths: 1 | 0% | 1.213 Major League | 27.68% +2.89 skill (1) | ||
- K!NG![]() 2,98 | 1 kills: 0, deaths: 1 | 0% | 1.212 Major League | 27.79% +2.89 skill (1) | ||
- AU||*Astolfo*![]() 2,98 | 1 kills: 0, deaths: 1 | 0% | 1.115 Major League | 35.85% +2.57 skill (1) | ||
- PRo W[o]LF![]() 1,99 | 1 kills: 0, deaths: 1 | 0% | 1.015 Not Qualified | 44.99% +2.20 skill (1) | ||
|
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
||||||
| Worst Enemy |
![]() |
| xW|ThANDER Better avoid this opponent next time |
| Skill Booster |
![]() |
| Fall Gain optimal skill by winning next confrontation |
| Push Over |
![]() |
| Freezeeee Collect your easy points here |
| Skill Sponsor |
![]() |
| Freezeeee Paid his dues, better thank this opponent next time around |