| Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
|---|---|---|---|---|---|---|
- sMv|Rupture![]() 2,98 | 213 kills: 118, deaths: 95 | 55% | 1.169 Major League | 46.15% +2.15 skill (1) | ||
- Alpha_SR4![]() 2,98 | 92 kills: 36, deaths: 56 | 39% | 1.252 Premier League | 38.45% +2.46 skill (1) | ||
- BlackHeart27![]() 2,98 | 78 kills: 33, deaths: 45 | 42% | 1.203 Major League | 42.99% +2.28 skill (1) | ||
- sMv|MerCurY![]() 2,98 | 74 kills: 41, deaths: 33 | 55% | 900 Bootcamp League | 70.68% +1.17 skill (1) | ||
- sMv|XOXO![]() 2,98 | 73 kills: 32, deaths: 41 | 44% | 1.248 Major League | 38.78% +2.45 skill (1) | ||
- SOURO![]() 1,99 | 63 kills: 35, deaths: 28 | 56% | 898 Not Qualified | 70.78% +1.17 skill (1) | ||
- sMv|P#ANtom![]() 2,98 | 63 kills: 37, deaths: 26 | 59% | 1.156 Major League | 47.45% +2.10 skill (1) | ||
- sMv|UL|J!VE![]() 2,98 | 60 kills: 35, deaths: 25 | 58% | 1.146 Major League | 48.33% +2.07 skill (1) | ||
- sMv|CanDymAn![]() 2,98 | 57 kills: 31, deaths: 26 | 54% | 1.215 Major League | 41.82% +2.33 skill (1) | ||
- PazaZu![]() 2,98 | 55 kills: 23, deaths: 32 | 42% | 1.324 Premier League | 32.15% +2.71 skill (1) | ||
- sMv|Purple Haze![]() 2,98 | 46 kills: 16, deaths: 30 | 35% | 1.179 Major League | 45.17% +2.19 skill (1) | ||
- sMv|PRODIGY![]() 2,98 | 42 kills: 20, deaths: 22 | 48% | 1.134 Major League | 49.52% +2.02 skill (1) | ||
- sMv|Monster![]() 1,99 | 41 kills: 24, deaths: 17 | 59% | 899 Not Qualified | 70.76% +1.17 skill (1) | ||
- sMv|TITAN LM10![]() 2,98 | 38 kills: 22, deaths: 16 | 58% | 1.232 Major League | 40.27% +2.39 skill (1) | ||
- K!nG$|DeaN![]() 2,98 | 38 kills: 15, deaths: 23 | 39% | 987 Bootcamp League | 63.29% +1.47 skill (1) | ||
|
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
||||||
| Worst Enemy |
![]() |
| sMv|Purple Haze Better avoid this opponent next time |
| Skill Booster |
![]() |
| PazaZu Gain optimal skill by winning next confrontation |
| Push Over |
![]() |
| SOURO Collect your easy points here |
| Skill Sponsor |
![]() |
| sMv|P#ANtom Paid his dues, better thank this opponent next time around |