Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
---|---|---|---|---|---|---|
- Bullet for free 2,98 | 3 kills: 2, deaths: 1 | 67% | 1.047 Bootcamp League | 39.46% +2.42 skill (1) | ||
- Fall 2,98 | 2 kills: 1, deaths: 1 | 50% | 1.297 Premier League | 20.01% +3.20 skill (1) | ||
- sMv|Monster 2,98 | 2 kills: 1, deaths: 1 | 50% | 908 Bootcamp League | 52.68% +1.89 skill (1) | ||
- sMv|PsychoPath 20,80 | 2 kills: 0, deaths: 2 | 0% | 1.024 Bootcamp League | 41.60% +2.34 skill (1) | ||
- sMv|m i x 2,98 | 1 kills: 0, deaths: 1 | 0% | 1.451 Expert League | 12.16% +3.51 skill (1) | ||
- deadlymarcos 20,80 | 1 kills: 0, deaths: 1 | 0% | 1.213 Major League | 25.65% +2.97 skill (1) | ||
- sMv|RAMSEY 2,98 | 1 kills: 0, deaths: 1 | 0% | 916 Bootcamp League | 51.87% +1.93 skill (1) | ||
- K!NG JUL!@N<3 1,99 | 1 kills: 1, deaths: 0 | 930 Not Qualified | 50.55% +1.98 skill (1) | |||
- Mr-Pr!Nce 1,99 | 1 kills: 1, deaths: 0 | 1.155 Major League | 30.18% +2.79 skill (1) | |||
- Uni of Pera <3 1,99 | 1 kills: 0, deaths: 1 | 0% | 888 Bootcamp League | 54.56% +1.82 skill (1) | ||
- chiva 1,99 | 1 kills: 0, deaths: 1 | 0% | 1.090 Not Qualified | 35.60% +2.58 skill (1) | ||
- Aliya 1,99 | 1 kills: 0, deaths: 1 | 0% | 839 Not Qualified | 59.18% +1.63 skill (1) | ||
- wadu ? 1,99 | 1 kills: 1, deaths: 0 | 1.146 Not Qualified | 30.84% +2.77 skill (1) | |||
- sMv|crowthepro 60,40 | 1 kills: 0, deaths: 1 | 0% | 1.361 Premier League | 16.36% +3.35 skill (1) | ||
- EvoX.B!G.BAD 20,80 | 1 kills: 0, deaths: 1 | 0% | 1.434 Expert League | 12.90% +3.48 skill (1) | ||
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
Worst Enemy |
sMv|Monster Better avoid this opponent next time |
Skill Booster |
sMv|m i x Gain optimal skill by winning next confrontation |
Push Over |
Aliya Collect your easy points here |
Skill Sponsor |
Aliya Paid his dues, better thank this opponent next time around |