I M N O 1,99 | sMv|Shema1e 2,98 | |
---|---|---|
Current Facts for 7 confrontations. | ||
Rank | ||
Skill | 962 | 1.238 |
Ratio | 0.77 | 1.47 |
Competing in | Bootcamp League | Major League |
Win Rate | 29% | 71% |
Your Chances | ||
Probability to win next confrontation | 25.74% | 74.26% |
Skill gain when winning next confrontation | +2.97 | +1.03 |
Skill loss when losing next confrontation | -1.03 | -2.97 |
Teamplay | ||
TeamKills | 84 (75 less teamkills) | 159 (75 more teamkills) |
Assists | 87 (14 less assists) | 101 (14 more assists) |
Assist skill | 68.3604 (0.81190000000001 less assistskills) | 69.1723 (0.81190000000001 more assistskills) |
History | ||
Kills | 1346 (238 less kills) | 1584 (238 more kills) |
Deaths | 1748 (671 more deaths) | 1077 (671 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 8 (12 less winstreaks) | 20 (12 more winstreaks) |
Losestreak | -20 (7 less losestreaks) | -13 (7 more losestreaks) |
Experience | ||
Connections | 151 (15 more connections) | 136 (15 less connections) |
Rounds | 2740 (1345 more rounds) | 1395 (1345 less rounds) |
You can also compare I M N O to: |
---|
sMv|jaykarangiy |
sMv|Wazza |
Wax'em |
Ultra |
bLitz |
AKxZ |
LLamagod |
El Chapo |
skeppy |
luke |
JayDee |
sMv|5hadow |
Young_Blood |
ahmed |
sMv|Monster |
sMv|POSEIDON |
007 |