sMv|WorLDoNAppLe 2,98 | DS|!nFeRnO 1,99 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.120 | 973 |
| Ratio | 1.67 | 1.11 |
| Competing in | Major League | Not Qualified |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 63.73% | 36.27% |
| Skill gain when winning next confrontation | +1.45 | +2.55 |
| Skill loss when losing next confrontation | -2.55 | -1.45 |
Teamplay | ||
| TeamKills | 130 (93 more teamkills) | 37 (93 less teamkills) |
| Assists | 65 (44 more assists) | 21 (44 less assists) |
| Assist skill | 40.1431 (26.5581 more assistskills) | 13.585 (26.5581 less assistskills) |
History | ||
| Kills | 2109 (1541 more kills) | 568 (1541 less kills) |
| Deaths | 1262 (750 more deaths) | 512 (750 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 16 (4 more winstreaks) | 12 (4 less winstreaks) |
| Losestreak | -8 (6 more losestreaks) | -14 (6 less losestreaks) |
Experience | ||
| Connections | 77 (43 more connections) | 34 (43 less connections) |
| Rounds | 1304 (939 more rounds) | 365 (939 less rounds) |
| You can also compare sMv|WorLDoNAppLe to: |
|---|
| Get Lucky |
| ZUZZ |
| Tamim it Is |
| sMv| |*||K|I|N|G||* |
| Noobie. |
| sMv|UL|J!VE |
| adalanane |
| Mad Ninja<3 |
| sMv|POSEIDON |
| GMH |
| KIRA |
| SDP |
| puLsaR |
| sMv|ManHunter |
| sanju |
| Nimesh-_-_-_ |
| Tena |
| sMv|Ornella |