sMv| |*||K|I|N|G||* 1,99 | sMv|WorLDoNAppLe 2,98 | |
|---|---|---|
Current Facts for 9 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.003 | 1.120 |
| Ratio | 1.31 | 1.67 |
| Competing in | Bootcamp League | Major League |
| Win Rate | 44% | 56% |
Your Chances | ||
| Probability to win next confrontation | 38.97% | 61.03% |
| Skill gain when winning next confrontation | +2.44 | +1.56 |
| Skill loss when losing next confrontation | -1.56 | -2.44 |
Teamplay | ||
| TeamKills | 13 (117 less teamkills) | 130 (117 more teamkills) |
| Assists | 36 (29 less assists) | 65 (29 more assists) |
| Assist skill | 45.4801 (5.337 more assistskills) | 40.1431 (5.337 less assistskills) |
History | ||
| Kills | 1377 (732 less kills) | 2109 (732 more kills) |
| Deaths | 1055 (207 less deaths) | 1262 (207 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 14 (2 less winstreaks) | 16 (2 more winstreaks) |
| Losestreak | -9 (1 less losestreaks) | -8 (1 more losestreaks) |
Experience | ||
| Connections | 63 (14 less connections) | 77 (14 more connections) |
| Rounds | 534 (770 less rounds) | 1304 (770 more rounds) |
| You can also compare sMv| |*||K|I|N|G||* to: |
|---|
| sMv|MGK |
| |t3N|PRASA_KG |
| =ESW=Wanker |
| FRY |
| MaGnEtO=__= |
| V3xcOn |
| $!N|SEXY |
| cHoObiE |
| sMv|XOXO |
| sMv|PRODIGY |
| Pro? |
| |DIG|Joker<3 |
| Thomas |
| sMv|Amrith |
| No wheRE |
| PazaZu |
| sMv|manasij |
| JustinBieber |