|CAT| Phantasy 1,99 | CAT|Shen | A | 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.087 | 947 |
| Ratio | 1.22 | 0.79 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 63.08% | 36.92% |
| Skill gain when winning next confrontation | +1.48 | +2.52 |
| Skill loss when losing next confrontation | -2.52 | -1.48 |
Teamplay | ||
| TeamKills | 29 (12 more teamkills) | 17 (12 less teamkills) |
| Assists | 24 (5 more assists) | 19 (5 less assists) |
| Assist skill | 15.5049 (23.0569 less assistskills) | 38.5618 (23.0569 more assistskills) |
History | ||
| Kills | 474 (200 more kills) | 274 (200 less kills) |
| Deaths | 388 (41 more deaths) | 347 (41 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 12 (4 more winstreaks) | 8 (4 less winstreaks) |
| Losestreak | -7 (6 more losestreaks) | -13 (6 less losestreaks) |
Experience | ||
| Connections | 48 (22 more connections) | 26 (22 less connections) |
| Rounds | 463 (143 more rounds) | 320 (143 less rounds) |
| You can also compare |CAT| Phantasy to: |
|---|
| Zero |
| Smitty |
| C6H12O6 |
| Zack FaiR |
| peto |
| EeR!3 |
| bozo |
| sMv|High On Weed ! |
| >liton<*,..,* |
| AndrewBird!! |
| sMv|Monster |
| Ars |
| CAT|Shen | A | |
| Pezzy<3 |
| HeRo |
| sanju |
| sMv|teki9 |
| sMv|#mAsk |