DOOMy#MuSiC<3 1,99 | Twister :') 2,98 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 1.006 | 989 |
Ratio | 1.91 | 0.59 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 51.67% | 48.33% |
Skill gain when winning next confrontation | +1.93 | +2.07 |
Skill loss when losing next confrontation | -2.07 | -1.93 |
Teamplay | ||
TeamKills | 6 (267 less teamkills) | 273 (267 more teamkills) |
Assists | 4 (303 less assists) | 307 (303 more assists) |
Assist skill | 0.341661 (266.079339 less assistskills) | 266.421 (266.079339 more assistskills) |
History | ||
Kills | 199 (3443 less kills) | 3642 (3443 more kills) |
Deaths | 104 (6105 less deaths) | 6209 (6105 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 10 (1 less winstreaks) | 11 (1 more winstreaks) |
Losestreak | -5 (18 more losestreaks) | -23 (18 less losestreaks) |
Experience | ||
Connections | 10 (584 less connections) | 594 (584 more connections) |
Rounds | 65 (7648 less rounds) | 7713 (7648 more rounds) |
You can also compare DOOMy#MuSiC<3 to: |
---|
Twister :') |
Inamas |
sMv|Smilyou |
ZzZzZ |
|LOOSER |
sMv|$/-$# |
peto |
m s h x |
sMv|teki9 |
GMX |
sMv|TITAN LM10 |
sMv|JanI|JK |
virus |
xFG* |
sMv|POSEIDON |
sMv|W0LF3Y |
d'pro |
V3xcOn |