sMv|OneShotOne70 20,80 | Appachchi 1,99 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 977 | 1.005 |
Ratio | 0.77 | 4.50 |
Competing in | Bootcamp League | Not Qualified |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 47.34% | 52.66% |
Skill gain when winning next confrontation | +2.11 | +1.89 |
Skill loss when losing next confrontation | -1.89 | -2.11 |
Teamplay | ||
TeamKills | 381 (377 more teamkills) | 4 (377 less teamkills) |
Assists | 150 (150 more assists) | 0 (150 less assists) |
Assist skill | 128.563 (128.563 more assistskills) | 0 (128.563 less assistskills) |
History | ||
Kills | 2493 (2484 more kills) | 9 (2484 less kills) |
Deaths | 3224 (3222 more deaths) | 2 (3222 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 16 (13 more winstreaks) | 3 (13 less winstreaks) |
Losestreak | -12 (11 less losestreaks) | -1 (11 more losestreaks) |
Experience | ||
Connections | 149 (145 more connections) | 4 (145 less connections) |
Rounds | 6467 (6458 more rounds) | 9 (6458 less rounds) |
You can also compare sMv|OneShotOne70 to: |
---|
black cat |
GYAT |
King Teviya |
p 90 |
Chandrapala |
John Constantine |
Saqlain |
Lele Khyapa |
Beck |
slowwwwwwww |
Random |
after 1 year |
Gon Bota |
BucketHead |
_Shae.C_ |
aLanNNNNNNNNN |
Welayah |
Pukmantha |