DeeP 1,99 | sMv|OneShotOne70 20,80 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 987 | 977 |
Ratio | 1.40 | 0.77 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 51.01% | 48.99% |
Skill gain when winning next confrontation | +1.96 | +2.04 |
Skill loss when losing next confrontation | -2.04 | -1.96 |
Teamplay | ||
TeamKills | 1 (380 less teamkills) | 381 (380 more teamkills) |
Assists | 0 (150 less assists) | 150 (150 more assists) |
Assist skill | 0 (128.563 less assistskills) | 128.563 (128.563 more assistskills) |
History | ||
Kills | 28 (2465 less kills) | 2493 (2465 more kills) |
Deaths | 20 (3204 less deaths) | 3224 (3204 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 8 (8 less winstreaks) | 16 (8 more winstreaks) |
Losestreak | -3 (9 more losestreaks) | -12 (9 less losestreaks) |
Experience | ||
Connections | 11 (138 less connections) | 149 (138 more connections) |
Rounds | 46 (6421 less rounds) | 6467 (6421 more rounds) |
You can also compare DeeP to: |
---|
RxT1290 |
udnisap208 |
Machan n0oB |
sMv|OneShotOne70 |
PlasticFoods |
sMv|EnZoHMX69 |
Gon Bota |
sMv|M4ST3R_D |
CocoCaneHut |