Grandpa MEANIE 20,80 | EnvY 1,99 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 1.167 | 927 |
Ratio | 1.13 | 1.44 |
Competing in | Major League | Not Qualified |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 71.55% | 28.45% |
Skill gain when winning next confrontation | +1.14 | +2.86 |
Skill loss when losing next confrontation | -2.86 | -1.14 |
Teamplay | ||
TeamKills | 127 (114 more teamkills) | 13 (114 less teamkills) |
Assists | 52 (51 more assists) | 1 (51 less assists) |
Assist skill | 39.6557 (35.38414 more assistskills) | 4.27156 (35.38414 less assistskills) |
History | ||
Kills | 1137 (1052 more kills) | 85 (1052 less kills) |
Deaths | 1007 (948 more deaths) | 59 (948 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 11 (3 less winstreaks) | 14 (3 more winstreaks) |
Losestreak | -10 (7 less losestreaks) | -3 (7 more losestreaks) |
Experience | ||
Connections | 120 (108 more connections) | 12 (108 less connections) |
Rounds | 1789 (1632 more rounds) | 157 (1632 less rounds) |
You can also compare Grandpa MEANIE to: |
---|
CID_0_ |
ANJ |
>G< |
black cat |
j e r r y ||:D |
Sirimath Nigga? |
Roxy<3 | Dope? |
#PRO# ray |
RxT1290 |
Kulunu |
rrr |
K max |
PlasticFoods |
Prasath |
EnvY |
A N J A N A |
r700 |
kimbula banis |