||.:N_!N_jA:.||ad?[For $aL]* 1,99 | nub 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 1.095 | 1.024 |
Ratio | 0.91 | 0.90 |
Competing in | Bootcamp League | Not Qualified |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 56.74% | 43.26% |
Skill gain when winning next confrontation | +1.73 | +2.27 |
Skill loss when losing next confrontation | -2.27 | -1.73 |
Teamplay | ||
TeamKills | 139 (136 more teamkills) | 3 (136 less teamkills) |
Assists | 40 (37 more assists) | 3 (37 less assists) |
Assist skill | 50.4992 (41.0188 more assistskills) | 9.4804 (41.0188 less assistskills) |
History | ||
Kills | 720 (702 more kills) | 18 (702 less kills) |
Deaths | 793 (773 more deaths) | 20 (773 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 9 (4 more winstreaks) | 5 (4 less winstreaks) |
Losestreak | -13 (7 less losestreaks) | -6 (7 more losestreaks) |
Experience | ||
Connections | 247 (240 more connections) | 7 (240 less connections) |
Rounds | 1662 (1624 more rounds) | 38 (1624 less rounds) |
You can also compare ||.:N_!N_jA:.||ad?[For $aL]* to: |
---|
sMv|MARVIN |
CID_6_I |
rayxora |
|CARnage| |
sMv|luckyluke |
DoW||Tree#LostAim |
Prasath |
Nemesis |
|H|B|nO nAmE |
FINDME!!! |
sMv|Gamer -_- Rev |
sMv|KWON YURI |
namedPlayer |
Ted |
Classic |
ghostly kisses |
JED-_-I |
EvoluTion-Mr. Rubiks |