||.:N_!N_jA:.||ad?[For $aL]* 1,99 | A$h 20,80 | |
---|---|---|
Current Facts for 11 confrontations. | ||
Rank | ||
Skill | 1.095 | 1.107 |
Ratio | 0.91 | 0.84 |
Competing in | Bootcamp League | Major League |
Win Rate | 27% | 73% |
Your Chances | ||
Probability to win next confrontation | 48.82% | 51.18% |
Skill gain when winning next confrontation | +2.05 | +1.95 |
Skill loss when losing next confrontation | -1.95 | -2.05 |
Teamplay | ||
TeamKills | 139 (35 less teamkills) | 174 (35 more teamkills) |
Assists | 40 (41 less assists) | 81 (41 more assists) |
Assist skill | 50.4992 (20.2682 less assistskills) | 70.7674 (20.2682 more assistskills) |
History | ||
Kills | 720 (640 less kills) | 1360 (640 more kills) |
Deaths | 793 (834 less deaths) | 1627 (834 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 9 (2 less winstreaks) | 11 (2 more winstreaks) |
Losestreak | -13 (1 more losestreaks) | -14 (1 less losestreaks) |
Experience | ||
Connections | 247 (59 more connections) | 188 (59 less connections) |
Rounds | 1662 (983 less rounds) | 2645 (983 more rounds) |
You can also compare ||.:N_!N_jA:.||ad?[For $aL]* to: |
---|
|CARnage| |
V e n a t o R |
A$h |
Simple |
TOO HOOOOT!!!!! |
$ZeTsU$ |
sMv|Grandpa |
H2k qLimAxzU19 |
Pandem <3 |
Nemesis |
FroZen|Dope? |
Queef Harder Mevius |
|o|XxX |
A N J A N A |
sMv|KAVIi._ |
sMv|plapko |
S4F3 F_R_E_A_K |
Murd3r0usGod |