sMv|paniya{0-0} 20,80 | Ninjutsu</> 20,80 | |
---|---|---|
Current Facts for 20 confrontations. | ||
Rank | ||
Skill | 1.190 | 1.287 |
Ratio | 0.59 | 0.93 |
Competing in | Major League | Premier League |
Win Rate | 20% | 80% |
Your Chances | ||
Probability to win next confrontation | 40.79% | 59.21% |
Skill gain when winning next confrontation | +2.37 | +1.63 |
Skill loss when losing next confrontation | -1.63 | -2.37 |
Teamplay | ||
TeamKills | 185 (210 less teamkills) | 395 (210 more teamkills) |
Assists | 80 (41 less assists) | 121 (41 more assists) |
Assist skill | 102.383 (9.698 less assistskills) | 112.081 (9.698 more assistskills) |
History | ||
Kills | 1234 (862 less kills) | 2096 (862 more kills) |
Deaths | 2089 (155 less deaths) | 2244 (155 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 9 (5 less winstreaks) | 14 (5 more winstreaks) |
Losestreak | -13 (0 more losestreaks) | -13 (0 less losestreaks) |
Experience | ||
Connections | 321 (72 more connections) | 249 (72 less connections) |
Rounds | 3404 (513 less rounds) | 3917 (513 more rounds) |
You can also compare sMv|paniya{0-0} to: |
---|
Vanilla+1s |
pappaji. |
Pewds |
Aura $$ |
sMv|NoVa9 |
DTA |
sMv|dark |
#M4R4Y4<3* |
KonTRoll3R |
Nemesis |
3L |
|H|B|nO nAmE |
||.:N_!N_jA:.||:Dead(For $a... |
sMv|KWON YURI |
Necron N |
Gecko |
KIRITO |
Shahan |