JBen@AimFail 1,99 | CALVIN 1,99 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 1.466 | 1.271 |
Ratio | 1.68 | 0.65 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 67.90% | 32.10% |
Skill gain when winning next confrontation | +1.28 | +2.72 |
Skill loss when losing next confrontation | -2.72 | -1.28 |
Teamplay | ||
TeamKills | 31 (25 more teamkills) | 6 (25 less teamkills) |
Assists | 14 (7 more assists) | 7 (7 less assists) |
Assist skill | 17.5016 (19.0371 less assistskills) | 36.5387 (19.0371 more assistskills) |
History | ||
Kills | 283 (202 more kills) | 81 (202 less kills) |
Deaths | 168 (43 more deaths) | 125 (43 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 8 (2 more winstreaks) | 6 (2 less winstreaks) |
Losestreak | -6 (15 more losestreaks) | -21 (15 less losestreaks) |
Experience | ||
Connections | 31 (8 more connections) | 23 (8 less connections) |
Rounds | 349 (72 more rounds) | 277 (72 less rounds) |
You can also compare JBen@AimFail to: |
---|
Masher |
Lizaard |
sMv|chiKKa |
sMv|CoDShoT |
anoM<3 |
sMv|black |
Ninjutsu</> |
D:D:D:D:D:D:D |
DTA |
sMv|GTR |
Pewds |
4il |
911 |
112 |
Mr.lamild |
CID_6_I |
King Teviya |
bad aim |