JBen@AimFail 1,99 | R!$3 of L3G3ND 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 1.466 | 917 |
Ratio | 1.68 | 0.37 |
Competing in | Not Qualified | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 89.17% | 10.83% |
Skill gain when winning next confrontation | +0.43 | +3.57 |
Skill loss when losing next confrontation | -3.57 | -0.43 |
Teamplay | ||
TeamKills | 31 (28 more teamkills) | 3 (28 less teamkills) |
Assists | 14 (11 more assists) | 3 (11 less assists) |
Assist skill | 17.5016 (4.7794 more assistskills) | 12.7222 (4.7794 less assistskills) |
History | ||
Kills | 283 (273 more kills) | 10 (273 less kills) |
Deaths | 168 (141 more deaths) | 27 (141 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 8 (3 more winstreaks) | 5 (3 less winstreaks) |
Losestreak | -6 (3 more losestreaks) | -9 (3 less losestreaks) |
Experience | ||
Connections | 31 (12 more connections) | 19 (12 less connections) |
Rounds | 349 (310 more rounds) | 39 (310 less rounds) |
You can also compare JBen@AimFail to: |
---|
|S|H|A|N| |
sMv|plapko |
sMv|chiKKa |
ST_Written |
POKPOK |
|EMRY$| |
SHENE-M |
D:D:D:D:D:D:D |
euron |
smv|black |
sMv|[DWG]Xtreme Kill |
>NN< |
ayon |
sMv|GTR |
#RaNaBoY* |
DTA |
PCDEN-PC02 |
D!LA |