FishEye 1,99 | : #NeeD a Mouse 1,99 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 982 | 1.278 |
Ratio | 0.22 | 1.48 |
Competing in | Not Qualified | Premier League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 24.33% | 75.67% |
Skill gain when winning next confrontation | +3.03 | +0.97 |
Skill loss when losing next confrontation | -0.97 | -3.03 |
Teamplay | ||
TeamKills | 1 (59 less teamkills) | 60 (59 more teamkills) |
Assists | 0 (27 less assists) | 27 (27 more assists) |
Assist skill | 0 (24.589 less assistskills) | 24.589 (24.589 more assistskills) |
History | ||
Kills | 2 (686 less kills) | 688 (686 more kills) |
Deaths | 9 (455 less deaths) | 464 (455 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 1 (10 less winstreaks) | 11 (10 more winstreaks) |
Losestreak | -4 (4 more losestreaks) | -8 (4 less losestreaks) |
Experience | ||
Connections | 4 (122 less connections) | 126 (122 more connections) |
Rounds | 11 (886 less rounds) | 897 (886 more rounds) |
You can also compare FishEye to: |
---|
: #NeeD a Mouse |
Pewds |
|H|B|nO nAmE |
R3 B o_O T |
DTA |
bad aim |