Stephen Hawking 1,99 | asdo ias pdoia 1,99 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 982 | 1.119 |
Ratio | 0.56 | 1.18 |
Competing in | Bootcamp League | Not Qualified |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 37.13% | 62.87% |
Skill gain when winning next confrontation | +2.51 | +1.49 |
Skill loss when losing next confrontation | -1.49 | -2.51 |
Teamplay | ||
TeamKills | 96 (68 more teamkills) | 28 (68 less teamkills) |
Assists | 52 (41 more assists) | 11 (41 less assists) |
Assist skill | 56.4903 (44.4083 more assistskills) | 12.082 (44.4083 less assistskills) |
History | ||
Kills | 567 (358 more kills) | 209 (358 less kills) |
Deaths | 1010 (833 more deaths) | 177 (833 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 7 (4 less winstreaks) | 11 (4 more winstreaks) |
Losestreak | -11 (4 more losestreaks) | -15 (4 less losestreaks) |
Experience | ||
Connections | 116 (85 more connections) | 31 (85 less connections) |
Rounds | 1572 (1298 more rounds) | 274 (1298 less rounds) |
You can also compare Stephen Hawking to: |
---|
Inspector |
sMv|plapko |
|SLes|aW|##| |
Rush |
>Gr!FFoN< |
Grimmjow |
luckyluke |
shady |
Sinister :) |
sMv|T_D |
NoobVHF |
Mr.Bean |:D |
opps |
sMv|[ vX]ruth_BABY |
sMv|HelL |
D:D:D:D:D:D:D |
|RW||0nE |
dawood |