sMv|[ vX]ruth_BABY 20,80 | R!s!ng[s]hadow 1,99 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 1.059 | 1.114 |
Ratio | 0.53 | 0.88 |
Competing in | Bootcamp League | Not Qualified |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 44.73% | 55.27% |
Skill gain when winning next confrontation | +2.21 | +1.79 |
Skill loss when losing next confrontation | -1.79 | -2.21 |
Teamplay | ||
TeamKills | 237 (222 more teamkills) | 15 (222 less teamkills) |
Assists | 113 (94 more assists) | 19 (94 less assists) |
Assist skill | 140.174 (114.5207 more assistskills) | 25.6533 (114.5207 less assistskills) |
History | ||
Kills | 1380 (1160 more kills) | 220 (1160 less kills) |
Deaths | 2617 (2367 more deaths) | 250 (2367 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 6 (1 less winstreaks) | 7 (1 more winstreaks) |
Losestreak | -13 (5 less losestreaks) | -8 (5 more losestreaks) |
Experience | ||
Connections | 267 (246 more connections) | 21 (246 less connections) |
Rounds | 3805 (3437 more rounds) | 368 (3437 less rounds) |
You can also compare sMv|[ vX]ruth_BABY to: |
---|
sMv|NO_oB |
DA3mON |
FINDME!!! |
sMv|HelL |
-$uP- |
qvp |
|-zG-||FEARLESS||ARMY| |
random? |
Jo3eR |
c[Y]cLoP>< |
sMv||RS|Himanshu |
sMv|paniya{0-0} |
badboy |
Pewds |
[SL]halakibula |
MJB |
sMv|Gamer -_- Rev |
Pr!MaX |