||$||BLACK KNIGHT||$|| 20,80 | PakayaBro 1,99 | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ||
Skill | 1.029 | 1.158 |
Ratio | 0.71 | 0.92 |
Competing in | Bootcamp League | Not Qualified |
Win Rate | 80% | 20% |
Your Chances | ||
Probability to win next confrontation | 37.89% | 62.11% |
Skill gain when winning next confrontation | +2.48 | +1.52 |
Skill loss when losing next confrontation | -1.52 | -2.48 |
Teamplay | ||
TeamKills | 169 (166 more teamkills) | 3 (166 less teamkills) |
Assists | 58 (55 more assists) | 3 (55 less assists) |
Assist skill | 64.5117 (49.1827 more assistskills) | 15.329 (49.1827 less assistskills) |
History | ||
Kills | 1010 (956 more kills) | 54 (956 less kills) |
Deaths | 1430 (1371 more deaths) | 59 (1371 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 10 (5 more winstreaks) | 5 (5 less winstreaks) |
Losestreak | -10 (1 less losestreaks) | -9 (1 more losestreaks) |
Experience | ||
Connections | 142 (138 more connections) | 4 (138 less connections) |
Rounds | 2573 (2496 more rounds) | 77 (2496 less rounds) |
You can also compare ||$||BLACK KNIGHT||$|| to: |
---|
WREC|<ER |
K max |
||.:N_!N_jA:.||_Dead???????... |
sakib |
luckyluke |
W4LOR[D]! |
N1ghW1ng |
sMv|MARVIN |
Nemesis |
Horizon |
sMv|black |
911 |
MR. |
Queef Harder Mevius |
jay0908 |
T|-|3y$4|V!mm4 |
Labbe Saban |
mama bot |