Shenali.nosounds 20,80 | T|-|3y$4|V!mm4 20,80 | |
|---|---|---|
Current Facts for 17 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.258 | 1.091 |
| Ratio | 1.47 | 0.78 |
| Competing in | Premier League | Bootcamp League |
| Win Rate | 59% | 41% |
Your Chances | ||
| Probability to win next confrontation | 65.52% | 34.48% |
| Skill gain when winning next confrontation | +1.38 | +2.62 |
| Skill loss when losing next confrontation | -2.62 | -1.38 |
Teamplay | ||
| TeamKills | 168 (35 more teamkills) | 133 (35 less teamkills) |
| Assists | 51 (51 less assists) | 102 (51 more assists) |
| Assist skill | 35.7966 (50.6753 less assistskills) | 86.4719 (50.6753 more assistskills) |
History | ||
| Kills | 1038 (323 less kills) | 1361 (323 more kills) |
| Deaths | 705 (1050 less deaths) | 1755 (1050 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 12 (2 more winstreaks) | 10 (2 less winstreaks) |
| Losestreak | -9 (7 more losestreaks) | -16 (7 less losestreaks) |
Experience | ||
| Connections | 276 (105 more connections) | 171 (105 less connections) |
| Rounds | 1380 (1587 less rounds) | 2967 (1587 more rounds) |
| You can also compare Shenali.nosounds to: |
|---|
| vat 69 |
| D3SMOZIO |
| New folder |
| iMxManTaii |
| ST`Creepy |
| sMv|[DWG]Xtreme Kill |
| CID_1_AD |
| A$h |
| AMDA |
| Tinashe |
| 4il |
| sMv|MARVIN |
| c[Y]cLoP>< |
| uma |
| UnC|-FaiZYaB AriF#RG# |
| sMv|Ertughl gazi |
| sanju |
| Guru raj |