LFR|sMv|Lucifer 1,99 | sMv|muthu paraya 20,80 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 1.021 | 976 |
Ratio | 0.64 | 0.67 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 54.37% | 45.63% |
Skill gain when winning next confrontation | +1.83 | +2.17 |
Skill loss when losing next confrontation | -2.17 | -1.83 |
Teamplay | ||
TeamKills | 8 (133 less teamkills) | 141 (133 more teamkills) |
Assists | 16 (217 less assists) | 233 (217 more assists) |
Assist skill | 28.3579 (202.4381 less assistskills) | 230.796 (202.4381 more assistskills) |
History | ||
Kills | 239 (2257 less kills) | 2496 (2257 more kills) |
Deaths | 373 (3357 less deaths) | 3730 (3357 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 6 (3 less winstreaks) | 9 (3 more winstreaks) |
Losestreak | -16 (0 more losestreaks) | -16 (0 less losestreaks) |
Experience | ||
Connections | 42 (522 less connections) | 564 (522 more connections) |
Rounds | 494 (4452 less rounds) | 4946 (4452 more rounds) |
You can also compare LFR|sMv|Lucifer to: |
---|
BF3 |
Prettyboy |
sMv|Delta |
sMv|Lucky |
Cyanide |
sMv|Quake |
CID_0_gg |
zodiac |
E_Corp |
sMv|Promod |
Mac |
Noisy Boy |
sMv|Shadow |
{SL}F**King |
smv|black |
sMv|Pervert Pigeon |
-Neon. |
Mahadev |