sMv|TITAN LM10 2,98 | MCC|sHaNe 1,99 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 975 | 1.077 |
| Ratio | 1.05 | 0.68 |
| Competing in | Bootcamp League | Bootcamp League |
| Win Rate | 33% | 67% |
Your Chances | ||
| Probability to win next confrontation | 40.35% | 59.65% |
| Skill gain when winning next confrontation | +2.39 | +1.61 |
| Skill loss when losing next confrontation | -1.61 | -2.39 |
Teamplay | ||
| TeamKills | 178 (62 more teamkills) | 116 (62 less teamkills) |
| Assists | 165 (109 more assists) | 56 (109 less assists) |
| Assist skill | 128.349 (66.2919 more assistskills) | 62.0571 (66.2919 less assistskills) |
History | ||
| Kills | 3029 (2052 more kills) | 977 (2052 less kills) |
| Deaths | 2872 (1432 more deaths) | 1440 (1432 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 11 (3 more winstreaks) | 8 (3 less winstreaks) |
| Losestreak | -11 (8 more losestreaks) | -19 (8 less losestreaks) |
Experience | ||
| Connections | 207 (64 more connections) | 143 (64 less connections) |
| Rounds | 3283 (1276 more rounds) | 2007 (1276 less rounds) |
| You can also compare sMv|TITAN LM10 to: |
|---|
| j!g$4w |
| PazaZu |
| |LOOSER |
| KMT<3 |
| T5 | MuziK |
| CID_3_MD |
| [T]oYoT[A] |
| Fire & Blood |
| GMH |
| sMv|Shema1e |
| BaNaNA!#Strobe |
| sMv|RaBbIT |
| dasfjdsf |
| Thomas |
| sMv|Wazza |
| deth |
| sMv|POSEIDON |
| M.S.Dhoni |