xWz||sMv||D E D 20,80 | sMv|w Q A 20,80 | |
|---|---|---|
Current Facts for 6 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 981 | 1.244 |
| Ratio | 0.61 | 1.06 |
| Competing in | Bootcamp League | Major League |
| Win Rate | 67% | 33% |
Your Chances | ||
| Probability to win next confrontation | 26.67% | 73.33% |
| Skill gain when winning next confrontation | +2.93 | +1.07 |
| Skill loss when losing next confrontation | -1.07 | -2.93 |
Teamplay | ||
| TeamKills | 645 (484 more teamkills) | 161 (484 less teamkills) |
| Assists | 502 (441 more assists) | 61 (441 less assists) |
| Assist skill | 448.222 (384.5069 more assistskills) | 63.7151 (384.5069 less assistskills) |
History | ||
| Kills | 6791 (5585 more kills) | 1206 (5585 less kills) |
| Deaths | 11162 (10024 more deaths) | 1138 (10024 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 12 (3 less winstreaks) | 15 (3 more winstreaks) |
| Losestreak | -24 (16 less losestreaks) | -8 (16 more losestreaks) |
Experience | ||
| Connections | 1684 (1346 more connections) | 338 (1346 less connections) |
| Rounds | 17092 (15248 more rounds) | 1844 (15248 less rounds) |
| You can also compare xWz||sMv||D E D to: |
|---|
| Daul master |
| JED-_-I |
| CID_4_SA |
| ROHAN |
| Qkumber |
| sMv|#/shadow/# |
| killerboss011 |
| |T|z|LoTuS |
| shujaah |
| x____x Mello |
| ProVizor |
| sMv|t3<l3?>p! |
| harry3547 |
| pamka |
| |-$T4U$- |
| |hehe |
| sMv|noobie |
| camando |