sMv|xWz||BB | Gaurav 20,80 | CID_0_pr 1,99 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.143 | 971 |
| Ratio | 0.90 | 0.63 |
| Competing in | Major League | Not Qualified |
| Win Rate | 33% | 67% |
Your Chances | ||
| Probability to win next confrontation | 65.93% | 34.07% |
| Skill gain when winning next confrontation | +1.36 | +2.64 |
| Skill loss when losing next confrontation | -2.64 | -1.36 |
Teamplay | ||
| TeamKills | 323 (306 more teamkills) | 17 (306 less teamkills) |
| Assists | 305 (268 more assists) | 37 (268 less assists) |
| Assist skill | 253.36 (212.0859 more assistskills) | 41.2741 (212.0859 less assistskills) |
History | ||
| Kills | 3854 (3368 more kills) | 486 (3368 less kills) |
| Deaths | 4286 (3511 more deaths) | 775 (3511 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 9 (0 more winstreaks) | 9 (0 less winstreaks) |
| Losestreak | -13 (2 more losestreaks) | -15 (2 less losestreaks) |
Experience | ||
| Connections | 265 (67 more connections) | 198 (67 less connections) |
| Rounds | 5876 (4750 more rounds) | 1126 (4750 less rounds) |
| You can also compare sMv|xWz||BB | Gaurav to: |
|---|
| Oliver_King |
| CID..5 |
| voluMe! 50CeNt$ |
| mew<3 |
| How About |
| B L A N ! D |
| sMv|t3<l3?>p! |
| <||DeDsEc||> |
| gladiator |
| uma |
| nhe |
| thyson.kurosaki |
| Kabutar |
| sMv|ux2.chololo |
| niki0 |
| VISHA |
| sMv|Quake |
| sMv|Lapati Keriya |