sMv|Pervert Pigeon 40,60 | desi|P3NNYW!$3 1,99 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.329 | 992 |
| Ratio | 0.78 | 0.50 |
| Competing in | Premier League | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 78.41% | 21.59% |
| Skill gain when winning next confrontation | +0.86 | +3.14 |
| Skill loss when losing next confrontation | -3.14 | -0.86 |
Teamplay | ||
| TeamKills | 1088 (1088 more teamkills) | 0 (1088 less teamkills) |
| Assists | 414 (414 more assists) | 0 (414 less assists) |
| Assist skill | 338.089 (338.089 more assistskills) | 0 (338.089 less assistskills) |
History | ||
| Kills | 6704 (6702 more kills) | 2 (6702 less kills) |
| Deaths | 8579 (8575 more deaths) | 4 (8575 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 9 (7 more winstreaks) | 2 (7 less winstreaks) |
| Losestreak | -17 (15 less losestreaks) | -2 (15 more losestreaks) |
Experience | ||
| Connections | 673 (658 more connections) | 15 (658 less connections) |
| Rounds | 13503 (13487 more rounds) | 16 (13487 less rounds) |
| You can also compare sMv|Pervert Pigeon to: |
|---|
| sMv|AshA |
| Apple Kiss |
| sMv|Suhrid |
| |EMRY$| |
| sMv|Nuk3Tr()0p3r |
| Naul<3@Classic |
| [Z] HUNT3R |
| Best For gamers |
| !HS! |
| |EMRY$| |
| sting |
| Naruto |
| senator |
| Preet |
| Chanuli<3 |
| Prof. Mugabe |
| JED-_-I |
| CID_9_8 |