sMv|Pervert Pigeon 40,60 | AonR2 1,99 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.329 | 1.009 |
| Ratio | 0.78 | 0.67 |
| Competing in | Premier League | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 77.30% | 22.70% |
| Skill gain when winning next confrontation | +0.91 | +3.09 |
| Skill loss when losing next confrontation | -3.09 | -0.91 |
Teamplay | ||
| TeamKills | 1088 (1078 more teamkills) | 10 (1078 less teamkills) |
| Assists | 414 (406 more assists) | 8 (406 less assists) |
| Assist skill | 338.089 (317.3228 more assistskills) | 20.7662 (317.3228 less assistskills) |
History | ||
| Kills | 6704 (6569 more kills) | 135 (6569 less kills) |
| Deaths | 8579 (8378 more deaths) | 201 (8378 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 9 (3 more winstreaks) | 6 (3 less winstreaks) |
| Losestreak | -17 (0 more losestreaks) | -17 (0 less losestreaks) |
Experience | ||
| Connections | 673 (613 more connections) | 60 (613 less connections) |
| Rounds | 13503 (13127 more rounds) | 376 (13127 less rounds) |
| You can also compare sMv|Pervert Pigeon to: |
|---|
| {SL}F**King |
| sMv|GURREN |
| reActor |
| JamY. |
| muhudu hukanna |
| Noisy Boy |
| Chandi |
| eU|Frostbyte |
| [A]mi *,..,* |
| POKPOK |
| sMv|CYCLOP'S |
| dbSTEPP |
| V E D |
| SILENT WARRIOR |
| Dr.who |
| i4m BA3K |
| NoobVHF |
| Bak>Aim Fail> |