sMv|Pervert Pigeon 40,60 | A0ne 20,80 | |
|---|---|---|
Current Facts for 18 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.329 | 1.102 |
| Ratio | 0.78 | 0.83 |
| Competing in | Premier League | Major League |
| Win Rate | 44% | 56% |
Your Chances | ||
| Probability to win next confrontation | 70.48% | 29.52% |
| Skill gain when winning next confrontation | +1.18 | +2.82 |
| Skill loss when losing next confrontation | -2.82 | -1.18 |
Teamplay | ||
| TeamKills | 1088 (668 more teamkills) | 420 (668 less teamkills) |
| Assists | 414 (257 more assists) | 157 (257 less assists) |
| Assist skill | 338.089 (205.458 more assistskills) | 132.631 (205.458 less assistskills) |
History | ||
| Kills | 6704 (3919 more kills) | 2785 (3919 less kills) |
| Deaths | 8579 (5217 more deaths) | 3362 (5217 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 9 (1 less winstreaks) | 10 (1 more winstreaks) |
| Losestreak | -17 (2 more losestreaks) | -19 (2 less losestreaks) |
Experience | ||
| Connections | 673 (419 more connections) | 254 (419 less connections) |
| Rounds | 13503 (9114 more rounds) | 4389 (9114 less rounds) |
| You can also compare sMv|Pervert Pigeon to: |
|---|
| thyson.kurosaki |
| sMv|sopAA~ |
| Zenith |
| Chandi |
| #CR-7 |
| LineX $pEEd |
| MR. |
| sMv|AshA |
| Masher |
| LFR|sMv|Lucifer |
| E_Corp |
| kola |
| SHENE-M |
| D ! L A |
| MagnUs |
| sMv|hello |
| sMv|Boby |
| Velocity#125fps |