sMv|UL|J!VE 2,98 | sMv|spartus1234 2,98 | |
|---|---|---|
Current Facts for 37 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.146 | 1.139 |
| Ratio | 1.18 | 2.52 |
| Competing in | Major League | Major League |
| Win Rate | 41% | 59% |
Your Chances | ||
| Probability to win next confrontation | 50.72% | 49.28% |
| Skill gain when winning next confrontation | +1.97 | +2.03 |
| Skill loss when losing next confrontation | -2.03 | -1.97 |
Teamplay | ||
| TeamKills | 255 (61 more teamkills) | 194 (61 less teamkills) |
| Assists | 471 (304 more assists) | 167 (304 less assists) |
| Assist skill | 300.529 (224.8162 more assistskills) | 75.7128 (224.8162 less assistskills) |
History | ||
| Kills | 6633 (2786 more kills) | 3847 (2786 less kills) |
| Deaths | 5644 (4118 more deaths) | 1526 (4118 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 19 (19 less winstreaks) | 38 (19 more winstreaks) |
| Losestreak | -12 (2 less losestreaks) | -10 (2 more losestreaks) |
Experience | ||
| Connections | 346 (238 more connections) | 108 (238 less connections) |
| Rounds | 7133 (5266 more rounds) | 1867 (5266 less rounds) |
| You can also compare sMv|UL|J!VE to: |
|---|
| [<<<AkAsH>>>] |
| Noobie |
| m(.)(.)dy MaN |
| Max |
| Rock!T |
| FuTuRe<3 |
| Viper Shreik |
| sMv|RAMSEY |
| sss |
| Punawalampuri |
| C6H12O6 |
| Oblivion |
| sac |
| Aryan |
| zYMM4K! |
| hOoHaa |
| sMv|XOXO |
| HawkEye |