sMv|Ertughl gazi 40,60 | THAKUR 1,99 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.164 | 1.121 |
| Ratio | 0.83 | 0.69 |
| Competing in | Major League | Not Qualified |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 54.04% | 45.96% |
| Skill gain when winning next confrontation | +1.84 | +2.16 |
| Skill loss when losing next confrontation | -2.16 | -1.84 |
Teamplay | ||
| TeamKills | 1430 (1391 more teamkills) | 39 (1391 less teamkills) |
| Assists | 829 (799 more assists) | 30 (799 less assists) |
| Assist skill | 679.115 (636.3364 more assistskills) | 42.7786 (636.3364 less assistskills) |
History | ||
| Kills | 10857 (10535 more kills) | 322 (10535 less kills) |
| Deaths | 13095 (12630 more deaths) | 465 (12630 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 12 (2 less winstreaks) | 14 (2 more winstreaks) |
| Losestreak | -20 (8 less losestreaks) | -12 (8 more losestreaks) |
Experience | ||
| Connections | 1456 (1404 more connections) | 52 (1404 less connections) |
| Rounds | 22793 (22093 more rounds) | 700 (22093 less rounds) |
| You can also compare sMv|Ertughl gazi to: |
|---|
| FroZt47 |
| CID_0_kc |
| Tagzy |
| How About |
| 666|KKR |
| | |
| pr0pa2 |
| sMv|Bliss<3 |
| DiazCool |
| [D|F]BE|C|KZ |
| [p[lp[l]lp |
| ||L3G3ND MAN|| |
| [TF][V]IPE[R] |
| VOTE ME |
| PCDEN-PC08 |
| muhudu hukanna |
| black |
| p[U]kE_$HaDoW |