sMv|{{DaWal_Yaka}} 20,80 | [{+frag}][{+frag}] 20,80 | |
|---|---|---|
Current Facts for 5 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.213 | 1.448 |
| Ratio | 1.42 | 1.60 |
| Competing in | Major League | Expert League |
| Win Rate | 60% | 40% |
Your Chances | ||
| Probability to win next confrontation | 28.85% | 71.15% |
| Skill gain when winning next confrontation | +2.85 | +1.15 |
| Skill loss when losing next confrontation | -1.15 | -2.85 |
Teamplay | ||
| TeamKills | 80 (184 less teamkills) | 264 (184 more teamkills) |
| Assists | 144 (46 less assists) | 190 (46 more assists) |
| Assist skill | 94.4224 (34.3926 less assistskills) | 128.815 (34.3926 more assistskills) |
History | ||
| Kills | 3080 (618 more kills) | 2462 (618 less kills) |
| Deaths | 2166 (625 more deaths) | 1541 (625 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 15 (0 more winstreaks) | 15 (0 less winstreaks) |
| Losestreak | -8 (1 more losestreaks) | -9 (1 less losestreaks) |
Experience | ||
| Connections | 287 (101 more connections) | 186 (101 less connections) |
| Rounds | 3174 (272 more rounds) | 2902 (272 less rounds) |
| You can also compare sMv|{{DaWal_Yaka}} to: |
|---|
| K max |
| LayLa<3 |
| ???? |
| sMv|Shadow |
| FT|(SL)CHAMP |
| uG[A]ReShAD |
| FiNaLLyIL0sT |
| sMv|Kmax |
| nhe |
| NIghtFury007 |
| sMv|Noob Pro |
| sMv|KWON YURI |
| TM|Rocket |
| #Bkmk <3 |
| Wishadaya |
| Cancer |
| Bliss |
| twitch_ |