sMv|{{DaWal_Yaka}} 20,80 | CPTSOAP 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.213 | 1.133 |
| Ratio | 1.42 | 0.98 |
| Competing in | Major League | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 57.61% | 42.39% |
| Skill gain when winning next confrontation | +1.70 | +2.30 |
| Skill loss when losing next confrontation | -2.30 | -1.70 |
Teamplay | ||
| TeamKills | 80 (74 more teamkills) | 6 (74 less teamkills) |
| Assists | 144 (126 more assists) | 18 (126 less assists) |
| Assist skill | 94.4224 (76.2661 more assistskills) | 18.1563 (76.2661 less assistskills) |
History | ||
| Kills | 3080 (2818 more kills) | 262 (2818 less kills) |
| Deaths | 2166 (1898 more deaths) | 268 (1898 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 15 (4 more winstreaks) | 11 (4 less winstreaks) |
| Losestreak | -8 (6 more losestreaks) | -14 (6 less losestreaks) |
Experience | ||
| Connections | 287 (238 more connections) | 49 (238 less connections) |
| Rounds | 3174 (2788 more rounds) | 386 (2788 less rounds) |
| You can also compare sMv|{{DaWal_Yaka}} to: |
|---|
| KANE |
| Nightliner |
| FlinT |
| sMv|IcyFlame |
| Kenji |
| nhe |
| ClueLess Team |
| {sF}_Adi |
| Prettyboy |
| Cheesy Bear |
| sMv|SHIZUKA |
| Faharen |
| sUp||ScareCrow|| |
| >Monster< |
| Revolve :) |
| LYFGAMER |
| I Got Supplies |
| sMv|KWON YURI |