PHOBOS v.KTTPH 20,80 | sMv|Damon 20,80 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 1.045 | 1.036 |
Ratio | 0.73 | 0.49 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 75% | 25% |
Your Chances | ||
Probability to win next confrontation | 50.84% | 49.16% |
Skill gain when winning next confrontation | +1.97 | +2.03 |
Skill loss when losing next confrontation | -2.03 | -1.97 |
Teamplay | ||
TeamKills | 212 (80 more teamkills) | 132 (80 less teamkills) |
Assists | 114 (9 more assists) | 105 (9 less assists) |
Assist skill | 107.937 (36.564 less assistskills) | 144.501 (36.564 more assistskills) |
History | ||
Kills | 2013 (783 more kills) | 1230 (783 less kills) |
Deaths | 2753 (258 more deaths) | 2495 (258 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 10 (3 more winstreaks) | 7 (3 less winstreaks) |
Losestreak | -12 (4 more losestreaks) | -16 (4 less losestreaks) |
Experience | ||
Connections | 288 (147 more connections) | 141 (147 less connections) |
Rounds | 4475 (980 more rounds) | 3495 (980 less rounds) |
You can also compare PHOBOS v.KTTPH to: |
---|
Imantha1 |
xWz||sMv||D E D |
sting |
Nightliner |
dUCK |
pod! massina |
sMv|Vixen |
<PUmkiNG> |
Vertex |
DTA |
Lizaard |
Asura |
// Alistor// |
x____x Mello |
D!LA |
THUNDERBOLT |
JamY. |
T|-|3y$4|V!mm4 |