PHOBOS v.KTTPH 20,80 | sMv|kakatiabhigyan 2,98 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.045 | 1.100 |
| Ratio | 0.73 | 0.57 |
| Competing in | Bootcamp League | Major League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 44.68% | 55.32% |
| Skill gain when winning next confrontation | +2.21 | +1.79 |
| Skill loss when losing next confrontation | -1.79 | -2.21 |
Teamplay | ||
| TeamKills | 212 (70 more teamkills) | 142 (70 less teamkills) |
| Assists | 114 (50 more assists) | 64 (50 less assists) |
| Assist skill | 107.937 (31.5933 more assistskills) | 76.3437 (31.5933 less assistskills) |
History | ||
| Kills | 2013 (500 more kills) | 1513 (500 less kills) |
| Deaths | 2753 (86 more deaths) | 2667 (86 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 10 (0 more winstreaks) | 10 (0 less winstreaks) |
| Losestreak | -12 (7 more losestreaks) | -19 (7 less losestreaks) |
Experience | ||
| Connections | 288 (111 more connections) | 177 (111 less connections) |
| Rounds | 4475 (1397 more rounds) | 3078 (1397 less rounds) |
| You can also compare PHOBOS v.KTTPH to: |
|---|
| |star| |
| T|-|3y$4|V!mm4 |
| uchi muchi |
| smv|black |
| MJB |
| $tr!k3r |
| pkabm |
| pod! massina |
| M-oditha |
| POKPOK |
| Alpha007 |
| sMv|JOKERR |
| Lizaard |
| L<MA$$!NA |
| [A-One] Uchiha |
| Zomboi |
| [WG]MarC |
| CID_6_I |