sMv|LuCiFer 2,98 | sMv|GrizZ 1,99 | |
|---|---|---|
Current Facts for 7 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 868 | 1.059 |
| Ratio | 0.57 | 0.95 |
| Competing in | Bootcamp League | Bootcamp League |
| Win Rate | 14% | 86% |
Your Chances | ||
| Probability to win next confrontation | 32.45% | 67.55% |
| Skill gain when winning next confrontation | +2.70 | +1.30 |
| Skill loss when losing next confrontation | -1.30 | -2.70 |
Teamplay | ||
| TeamKills | 33 (77 less teamkills) | 110 (77 more teamkills) |
| Assists | 69 (9 less assists) | 78 (9 more assists) |
| Assist skill | 81.9282 (12.2295 more assistskills) | 69.6987 (12.2295 less assistskills) |
History | ||
| Kills | 2014 (999 more kills) | 1015 (999 less kills) |
| Deaths | 3526 (2458 more deaths) | 1068 (2458 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 10 (5 less winstreaks) | 15 (5 more winstreaks) |
| Losestreak | -18 (10 less losestreaks) | -8 (10 more losestreaks) |
Experience | ||
| Connections | 320 (219 more connections) | 101 (219 less connections) |
| Rounds | 2916 (1678 more rounds) | 1238 (1678 less rounds) |
| You can also compare sMv|LuCiFer to: |
|---|
| ADITYA |
| sMv|Space |
| WiNSoN |
| Nosound |
| Kammel!ya |
| MALO |
| sMv|W0LF3Y |
| SONIC BOOM |
| SHootER |
| sMv|synde |
| sMv|ManHunter |
| Tere Bin |
| munch |
| <JB> |
| |1 FPS|COMBAT |
| Pezzy<3 |
| BLOCK |
| Solved |