sMv|DC|Chooty Putha 20,80 | SHxWO:) 1,99 | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ||
Skill | 973 | 1.017 |
Ratio | 0.65 | 0.57 |
Competing in | Bootcamp League | Not Qualified |
Win Rate | 40% | 60% |
Your Chances | ||
Probability to win next confrontation | 45.79% | 54.21% |
Skill gain when winning next confrontation | +2.17 | +1.83 |
Skill loss when losing next confrontation | -1.83 | -2.17 |
Teamplay | ||
TeamKills | 268 (268 more teamkills) | 0 (268 less teamkills) |
Assists | 270 (269 more assists) | 1 (269 less assists) |
Assist skill | 224.977 (220.12678 more assistskills) | 4.85022 (220.12678 less assistskills) |
History | ||
Kills | 4516 (4508 more kills) | 8 (4508 less kills) |
Deaths | 6948 (6934 more deaths) | 14 (6934 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 15 (13 more winstreaks) | 2 (13 less winstreaks) |
Losestreak | -20 (16 less losestreaks) | -4 (16 more losestreaks) |
Experience | ||
Connections | 593 (582 more connections) | 11 (582 less connections) |
Rounds | 7906 (7897 more rounds) | 9 (7897 less rounds) |
You can also compare sMv|DC|Chooty Putha to: |
---|
KOKO :0 |
DDD |
ROger |
Hyper|stoned |
fazan |
[Yuri_Boyka] |
Fall |
Rohit |
PCDEN-PC08 |
sMv|Noob Pro |
My Love L.<3 |
ClueLess Team |
sMv|ShubhAM |
NoobNo1 |
jay |
sMv||TR|12 |
|EDW|L00ney |
shep |