sMv|DC|Chooty Putha 20,80 | sMv|Jai 20,80 | |
---|---|---|
Current Facts for 17 confrontations. | ||
Rank | ||
Skill | 973 | 1.285 |
Ratio | 0.65 | 1.38 |
Competing in | Bootcamp League | Premier League |
Win Rate | 35% | 65% |
Your Chances | ||
Probability to win next confrontation | 23.18% | 76.82% |
Skill gain when winning next confrontation | +3.07 | +0.93 |
Skill loss when losing next confrontation | -0.93 | -3.07 |
Teamplay | ||
TeamKills | 268 (29 less teamkills) | 297 (29 more teamkills) |
Assists | 270 (5 less assists) | 275 (5 more assists) |
Assist skill | 224.977 (48.265 more assistskills) | 176.712 (48.265 less assistskills) |
History | ||
Kills | 4516 (115 less kills) | 4631 (115 more kills) |
Deaths | 6948 (3582 more deaths) | 3366 (3582 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 15 (0 more winstreaks) | 15 (0 less winstreaks) |
Losestreak | -20 (9 less losestreaks) | -11 (9 more losestreaks) |
Experience | ||
Connections | 593 (413 more connections) | 180 (413 less connections) |
Rounds | 7906 (3073 more rounds) | 4833 (3073 less rounds) |
You can also compare sMv|DC|Chooty Putha to: |
---|
KNIGHT| Gooti |
sMv|kakatiabhigyan |
DrBerry |
RE v ! l |
Cheesy Bear |
sMv|PsychoPath |
sMv|HyperX |
PHOBOS v.KTTPH |
SUnny|<3| |
T-B@G(FaKe) |
Rango |
paak |
UL|J1vE |
Tina Bucket |
WOLF|DeePoN |
DEADSHOT |
kaveesha |
fakeRR |