[MushaGang] Latif Chandio 1,99 | sMv|BaNa 40,60 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 1.262 | 1.195 |
Ratio | 1.16 | 1.13 |
Competing in | Not Qualified | Major League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 56.41% | 43.59% |
Skill gain when winning next confrontation | +1.74 | +2.26 |
Skill loss when losing next confrontation | -2.26 | -1.74 |
Teamplay | ||
TeamKills | 27 (812 less teamkills) | 839 (812 more teamkills) |
Assists | 9 (255 less assists) | 264 (255 more assists) |
Assist skill | 22.4118 (182.2472 less assistskills) | 204.659 (182.2472 more assistskills) |
History | ||
Kills | 163 (5334 less kills) | 5497 (5334 more kills) |
Deaths | 140 (4730 less deaths) | 4870 (4730 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 8 (7 less winstreaks) | 15 (7 more winstreaks) |
Losestreak | -5 (5 more losestreaks) | -10 (5 less losestreaks) |
Experience | ||
Connections | 32 (418 less connections) | 450 (418 more connections) |
Rounds | 246 (8025 less rounds) | 8271 (8025 more rounds) |
You can also compare [MushaGang] Latif Chandio to: |
---|
sakib |
sMv|[DWG]Xtreme Kill |
>G< |
xXFlashXx |
RaViN_DaViS |
sMv|MARVIN |
sMv|AssAssiN BeAsT |
CID_6_I |
sMv|Holybeast |
aN| SOAP |
Dula |
R3 B o_O T |
shujaah |
li-la-launebaer |
Bru' Ryu |
Nightliner |
PHOBOS v.KTTPH |
sMv|NO_oB |