sMv|Monster 1,99 | CSGO GG AIM 1,99 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 899 | 1.013 |
| Ratio | 0.74 | 0.93 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 39.20% | 60.80% |
| Skill gain when winning next confrontation | +2.43 | +1.57 |
| Skill loss when losing next confrontation | -1.57 | -2.43 |
Teamplay | ||
| TeamKills | 4 (1 more teamkills) | 3 (1 less teamkills) |
| Assists | 3 (1 more assists) | 2 (1 less assists) |
| Assist skill | 3.77997 (2.96376 less assistskills) | 6.74373 (2.96376 more assistskills) |
History | ||
| Kills | 40 (3 more kills) | 37 (3 less kills) |
| Deaths | 54 (14 more deaths) | 40 (14 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (0 more winstreaks) | 3 (0 less winstreaks) |
| Losestreak | -8 (1 less losestreaks) | -7 (1 more losestreaks) |
Experience | ||
| Connections | 826 (823 more connections) | 3 (823 less connections) |
| Rounds | 175 (117 more rounds) | 58 (117 less rounds) |
| You can also compare sMv|Monster to: |
|---|
| The Rev |
| Jezz |
| sMv|#r4z3r# |
| Tena |
| Luna. |
| |<|-|ALNAYAK |
| 58 / No Sound |
| XOXO |
| C[r]7 <3 |
| ph@Ze |
| ChR|S' |
| |B|T|DA3KDRAGON |
| sMv|MADARA |
| IMAD |
| Im_here |
| Robbo |
| K!nG |
| Neo |