sMv|VaRuNdOn 20,80 | NoobAgain 1,99 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.483 | 1.276 |
| Ratio | 0.87 | 1.44 |
| Competing in | Expert League | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 68.85% | 31.15% |
| Skill gain when winning next confrontation | +1.25 | +2.75 |
| Skill loss when losing next confrontation | -2.75 | -1.25 |
Teamplay | ||
| TeamKills | 390 (375 more teamkills) | 15 (375 less teamkills) |
| Assists | 212 (197 more assists) | 15 (197 less assists) |
| Assist skill | 184.335 (166.1864 more assistskills) | 18.1486 (166.1864 less assistskills) |
History | ||
| Kills | 3654 (3394 more kills) | 260 (3394 less kills) |
| Deaths | 4189 (4009 more deaths) | 180 (4009 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 19 (5 more winstreaks) | 14 (5 less winstreaks) |
| Losestreak | -13 (5 less losestreaks) | -8 (5 more losestreaks) |
Experience | ||
| Connections | 493 (433 more connections) | 60 (433 less connections) |
| Rounds | 6780 (6485 more rounds) | 295 (6485 less rounds) |
| You can also compare sMv|VaRuNdOn to: |
|---|
| Rubrex |
| Dula |
| sMv|squints.xD |
| sMv|WanHeda |
| Shobi |
| Cancer |
| sMv|Kmax |
| MR DEADPOOL |
| Pre |
| Fall |
| DEADSHOT |
| Nerd |
| thiZu |
| TM|Rocket |
| sMv|BTW|RoadblocK |
| Amal Perera |
| Blank |
| Sinister :) |